|
CHILTERN RECORDER CONSORT SERIES For fuller details, please refer to the appropriate list indicated
by the letters: All available from: Alex Ayre Music Services, If ordering from this list, please ring round PRICES and return the list with your cheque No extra for posting, except for overseas customers who should add 20% to the prices to cover higher postage costs. A replacement list will be supplied with your order. Please make cheques payable to Alex Ayre Music Services Notes Extra parts are 50p each unless otherwise shown. Instrument in brackets indicates minority preference. * = Recent publication TRI = from "The Triumphs of Oriana" |
|
|||
| If
you are not familiar with these arrangements, please look at the sample
below: PDF (Adobe Acrobat Format) | XPS Format | Page 1 (GIF) | Page 2 (GIF) | Page 3 (GIF) |
||||
Two | Three |
Four | Five | Six |
Seven | Eight | Ten |
Twelve | Fifteen
INSTRUMENTS
| COMPOSER | TITLE | INSTRUMENTATION | PARTS | SCORE | COMPACT SCORE | LIST | |
| TWO INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | |||||
| ANTHOLOGY | 12 Duets from Anna Magdalena Bach notebook | D,T. | £2.50 (No Ex) | - | P | ||
| ANTHOLOGY | 12 Duets from Anna Magdalena Bach notebook | Tr,B. | £2.50 (No Ex) | - | P | ||
| BACH, J.S. | Sonata à 2 in B Flat (S. 1043) | Tr,B. | £1.50 | - | P | ||
| BOISMORTIER | Concerto à 2, Op 38 No 1 in F | 2Tr | £2.00 | - | P | ||
| BOISMORTIER | Concerto à 2, Op 38 No 2 in A min | 2Tr | £1.50 | - | P | ||
| BOISMORTIER | Concerto à 2 Op 38 No 3 in C | 2Tr | £1.50 | - | P | ||
| BOISMORTIER | Concerto à 2, Op.38 No 4 in C minor | 2Tr | £1.50 | - | P | ||
| BOISMORTIER | Concerto à 2, Op.38 No 5 in C | 2Tr | £1.50 | - | P | ||
| BOISMORTIER | Concerto à 2, Op 38 No 6 in G minor | 2Tr | £1.50 | - | P | ||
| CORELLI | Sonata à 2, Op.5 No.8 | Tr.B. | £1.50 | - | P | ||
| DAQUIN | Rondeau: Le Coucou à 2 | D,B. | £1.50 | - | P | ||
| EAST | 8 Duets | 2D/T. | £3.00 (Ex £1.00) | - | B | ||
| EAST | 8 Duets | 2Tr. | £3.00 (Ex £1.00) | - | B | ||
| EAST | 8 Duets | 2B. | £3.00 (Ex £1.00) | - | B | ||
| GIBBONS | 6 Fantazias à 2 | 2Tr. | £3.50 (Ex £1.50) | - | B | ||
| HANDEL | Sonata à 2, Op.1 No. 15 in B Flat | Tr,B. | £1.50 | - | P | ||
| HOOK | 3 Duettinos from Op.42 | Tr.T. | £3.50 (Ex £1.50) | - | L | ||
| HOOK | 2 Final Duettinos from Op.42 | Tr,T. | £1.50 | - | L | ||
| HOOK | 4 Further Duettinos from Op.42 . | 2 Tr | £3.50 (Ex £1.50) | - | L | ||
| HOOK | 3 More Duettinos from Op.42 | 2Tr. | £3.50 (Ex £1.50) | - | L | ||
| MICO | 3 Fantasias à 2 | D,B. | £3.00 | - | B | ||
| MORLEY | *** | 8 Canzonets for 2 trebles | 2Tr | £2.50 (Ex £1.00) | - | B | |
| MORLEY | *** | 4 Canzonets for treble and bass | Tr/T, B | £1.50 | - | B | |
| MORLEY | Duo V | Tr, B. or 2Tr. | £2.00 | - | G | ||
| MORLEY | 2 Duos | 2D/T. | £2.00 | - | G | ||
| MORLEY | 3 Duos | D/Tr,T. | £4.00 (Ex £1.50) | - | G | ||
| MOZART | 12 Easy Duets, K487 | 2Tr. | £2.50 (Ex £1.00) | - | L | ||
| MOZART | 12 Easy Duets, K487 | 2B. | £2.50 (Ex £1.00) | - | L | ||
| TELEMANN | Sonata à 2 Op 2 No 6 in F
|
2Tr | £2.50 (Ex £1.00) | - | P | ||
| TELEMANN | *** | Sonata à 2 Op 2 No 6 in C (for two Tenors) | 2T | £2.50 (Ex £1.00) | - | P | |
| TELEMANN | *** | Sonata à 2 Op 2 No 6 in F
|
2B | £2.50 (Ex £1.00) | - | P | |
| VIVALDI | Duo Sonata, Op.2 No.1 in G min. | Tr, B. | £1.50 | - | P | ||
| THREE INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | |||||
| Anthology | 4 Christmas Chorale Preludes à 3 | D (Tr),Tr/T, B. | 3 Playing scores £3.00 (Ex score) | £1.00 | P | ||
| Anthology | 3 Folk Songs à 3 | D, Tr, Tr/T. | £2.50 (Ex 75p) | £2.00 | L | ||
| Anthology | Salvator Mundi à 3 (2 settings by Anon and Parsley) | Tr, T, B | £1.50 (Ex 25p) | £50p | G | ||
| AMNER | Away with weak complainings à 3 | Tr, T, B. | £2.00 | 50p | G | ||
| AMNER | 2 Sacred Hymnes à 3 | 2D/Tr, T. | £2.00 | £1.00 | G | ||
| AMNER | 3 Sacred Hymnes à 3 | 2D/Tr,B. | £2.00 | £1.50 | G | ||
| BACH, J.S. | Adagio e dolce à 3 | D, Tr, B. or Tr, T, BinC. | £2.50 | 50p | P | ||
| BACH, J.S. | Andante (Vln. Son. in A) | 2Tr, B. | £2.00 | 50p | P | ||
| BACH, J.S. | Ich folge dir gleichfalls à 3 | 2Tr,B. | £2.25 | £1.50 | P | ||
| BACH, J.S. | Prelude & Fugue IX à 3 (Bk I) | D, T/Tr, B. | £2.00 | £1.00 | P | ||
| BACH, JS | Prelude & Fugue XII à 3 (Bk II) | D, Tr, B | £2.50 | £1.00 | P | ||
| BEVIN | Browning à 3 | Tr, T, B | £2.50 | £1.00 | G | ||
| BYRD | 3 Fantasias à 3 | Tr, T, B. | £2.00 | £1.50 | G | ||
| BYRD | Mass for 3 Voices Part I | Tr, T, T/B. | £2.50 | £1.00 | G | ||
| BYRD | Mass for 3 Voices Part II | D/Tr, T, T/B. | £3.50 | £1.50 | G | ||
| BYRD | Mass for 3 Voices Part III | D/Tr, Tr/T, T/B. | £3.50 | £1.00 | G | ||
| CHETWOODE | 3 Fantasias à 3 | Tr, T, B. | £2.00 | £1.50 | G | ||
| CHETWOODE | Fantasia à 3 No.4 | D/Tr, Tr/T, T/B. | £2.00 | 50p | G | ||
| GIBBONS | A Fancy à 3 | D, Tr, B. | £2.00 | £1.00 | B | ||
| GIBBONS | Fantasia à 3 (Keyboard) | D, Tr, B. | £2.00 (Ex 25p) | 50p | G | ||
| GIBBONS | Fantasia à 3 No 1 | D, Tr/T, B | £2.00 | £1.00 | B | ||
| GIBBONS | *** | Fantasia à 3 No 2 | D, Tr/T, B | £2.00 | £1.00 | B | |
| GIBBONS | Fantasia à 3 No, 8 | D, Tr, B. | £2.00 | £1.00 | B | ||
| GREENE | Prelude and Fugue à 3 in B Flat | Tr, T, B | £2.00 | £1.00 | P | ||
| HANDEL | Adagio, Fugue and Allegro à 3 | D, Tr, T. | £3.00 | £1.50 | P | ||
| HANDEL | Larghetto and Variation à 3 | D, Tr/T, B | £1.50 (Ex 25p) | 50p | P | ||
| HANDEL | Pastoral Symphony à 3 (or à 5) | Tr, T, B. | £2.00 (Ex 25p) | £1.00 | P | ||
| HANDEL | Sinfonia à 3 (Xerxes, Act III) | Tr, T, B | £1.00 (Ex 25p) | £0.50 | P | ||
| HAYDN | Divertimento à 3 in C | Tr, T, B | £2.50 | £1.50 | L | ||
| HAYDN | Divertimento à 3 in F | Tr, T, B | £2.50 | £1.00 | L | ||
| HOOK | Trio Op 83 No 1 in D | Tr, Tr/T, T | £2.50 | £1.50 | L | ||
| HOOK | *** | Trio, Op 83 No 3 in D à 3 | Tr, Tr/T, T | £2.50 | £1.50 | L | |
| HOOK | Trio, Op. 83 No. 6 in G | 2Tr, T. | £2.50 | £1.50 | L | ||
| LUPO | Fantasia à 3 | D,T, B | £2.00 | £1.00 | G | ||
| LUPO | Pavan à 3 | D, Tr, B | £1.50 (Ex 25p) | 50p | G | ||
| MORLEY | Farewell, Disdainful à 3 | D, Tr, T, | £2.50 | £1.00 | G | ||
| MORLEY | Lady, if I through grief à 3 | D/Tr, Tr/T, B | £2.50 | £1.00 | G | ||
| MORLEY | 2 Trios | D/Tr, Tr/T, B | £2.00 | 50p | G | ||
| PURCELL | 3 Fantazias à 3 | Tr, T, B. | £3.00 | £2.00 | B | ||
| TAVERNER | Sanctus à 3 | D, Tr/T, T. | £1.50 (Ex 25p) | 50p | B | ||
| TOMKINS | 7 Penitential Psalms à 3 SET I | D/Tr, Tr/T, T/B. | £3.00 | £1.50 | G | ||
| TOMKINS | 7 Penitential Psalms à 3 SET II | D/Tr, Tr/T, B. | £2.50 | £1.50 | G | ||
| TOMKINS | 7 Penitential Psalms à 3 SET lll | Tr, Tr (T), B. | £2.50 | £1.00 | G | ||
| TOMKINS | 2 Psalm Trios | Tr, T, B. | £2.00 | £1.00 | G | ||
| TOMKINS | 2 more Psalm Trios | D/Tr (Tr)/T, B | £2.00 | £1.00 | G | ||
| FOUR INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | |||||
| ANTHOLOGY | The Christmas Collection, (incl. Basque Noels, 2 Pastoral Pieces, Adam lay y bounden.) | D, Tr, T, B. | £7,50 (+ score) | L | |||
| ANTHOLOGY | 4 Folk Songs à 4 | D, Tr, T, B. | £3,75 (Ex 75p) | £2.50 | L | ||
| ANTHOLOGY | 4 More Folk Songs à 4 | D, Tr, T, B. | £3.75 (Ex 75p) | £2.50 | L | ||
| ANTHOLOGY | 3 Madrigals à 4 | D, Tr/T, T, B. | £3.00 | £2.00 | G | ||
| ANTHOLOGY | 3 More Madrigals à 4 | D,Tr, T, B. | £3.00 | £2.00 | G | ||
| ANTHOLOGY | 3 Old Basque Noels à 4 | D, Tr, T, B. | £2.50 (+ score) | - | L | ||
| ANTHOLOGY | 2 Pastoral Pieces for Christmas à 4 | D, Tr, T, B. | £3.00 (Ex 75p) | £1.50 | L | ||
| AICHINGER | Factus est repente à 4 | D, Tr, T, B. | £2.50 | £1.00 | B | ||
| AMNER | Come let's rejoice à 4 | D, D/Tr, Tr/T, B. | £1.50 (Ex 25p) | 50p | B | ||
| BACH, J.S. | Allabreve (BWV 589) à 4 | D, Tr, T, B | £2.50 | £1.00 | P | ||
| BACH, J.S. | Concluding Chorale (St.John Passion) | D, Tr, T, B. | Set of 4 scores | £2.50 | P | ||
| BACH, J.S. | Courante and Gavotte à 4 | Tr, Tr/T, BinF, BinC | £2.50 | £1.00 | P | ||
| BACH, J.S. | Fugal Finale à 4 | D, Tr, T, B. | £2.50 | £1.00 | P | ||
| BACH, J.S. | Fugue No.24 (48, Book I) à 4 | D, Tr, T, B. | £3.00 | £1.50 | P | ||
| BACH, J.S. | Fugue V (48, Book II) à 4 | D.T.BinF, BinC. | £1.50 (Ex 25p) | 50p | P | ||
| BACH, J.S. | Fugue VII (48, Book II) à 4 in F | S, D, Tr, B. | £2.50 | £1.00 | P | ||
| BACH JS | *** | Fugue VII (48 Book II) à 4 in C | D, Tr, T, BinC | £2.50 | £1.00 | P | |
| BACH, J.S. | Fugue IX (48, Book II) à 4 | D, Tr, T, B. | £1.50 (Ex 25p) | 50p | P | ||
| BACH, J.S. | Fugue à la Gigue à 4 | D, T, 2B. | £2.50 | £1.50 | P | ||
| BACH, J.S. | Fugue in C (BWV 545) à 4 | D, Tr, T, B. | £2.50 | £1.00 | P | ||
| BACH, J.S. | In dulci jubilo à 4 | D, Tr, T, B. | £3.00 | 50p | P | ||
| BOYCE | Symphony No 1 | D, Tr, T, B (F/C) | £3.00 | £1.50 | P | ||
| BRAHMS | 2 Part Songs à 4 | D, Tr, T, B | £1.50 (Ex25p) | £1.00 | L | ||
| BYRD | Agnus Dei à 4 | D/Tr, 2Tr/T, B. | £3.00 | £1.00 | G | ||
| BYRD | Ave Verum à 4 | D/Tr, 2Tr/T, B. | £2.50(Ex25p) | 50p | G | ||
| BYRD | Cibavit eos à 4 | D/Tr, Tr/T, T, B. | £3.00 | £1.00 | G | ||
| BYRD | Credo à 4 | D,Tr, T, B. | £4.00 (Ex £1.00) | £3.00 | G | ||
| BYRD | Deo gratias à 4 | D/Tr, Tr/T, T/B, B. | 4 playing scores Ex score 50p | £2.50 | G | ||
| BYRD | Fantasia à 4 | D/Tr, Tr/T, T, B. | £3.00 | £1.00 | G | ||
| BYRD | Hodie Christus natus est à 4 | D/Tr, Tr, Tr/T, B. | £3.00 | £1.00 | G | ||
| BYRD | Kyrie and Gloria à 4 | D,Tr, T, B. | £4.00 (Ex £1.00) | £2.50 | G | ||
| BYRD | Look down, O Lord à 4 | 2D/Tr,T,B | £1.50 (Ex 25p) | 50p | G | ||
| BYRD | Oculi omnium à 4 | D/Tr, 2T, B. | £2.50 | £1.50 | G | ||
| BYRD | O magnum mysterium à 4 | Tr, 2T, B. | £2.50 | 50p | G | ||
| BYRD | Sanctus & Benedictus à 4 | D/Tr, Tr, T, T/B. | £3.00 | £1.00 | G | ||
| CROCE | O sacrum convivium à 4 | D/Tr, 2Tr/T, B | £1.50 (Ex 25p) | £0.50 | B | ||
| DESPREZ, J. | Ave Maria Virgo serena à 4 | D, 2Tr/T, B. | £3.00 | £1.50 | B | ||
| GABRIELI, G. | 2 Canzone (1608) à 4 1) LaSpiritata 2) Canzona seconda |
D, Tr, T, B. | £3.00 | £2.00 | B | ||
| GABRIELI, G. | 2 More Canzone (1608) à 4 | D, Tr,Tr/T, B. | £3.00 | £2.00 | B | ||
| GIBBONS | Fantasia à 4 No 1 | D, Tr, T/BinF, BinC | £3.50 (Ex75p) | £1.50 | B | ||
| GIBBONS | Fantasia à 4 No 2 | D, Tr/T, BinF, BinC | £3.50 (Ex 75p) | £1.50 | B | ||
| GUAMI | La Guamina (1596) à 4 | D, Tr,Tr/T, B. | £2.50 | £1.00 | B | ||
| GUERRERO | Canite tuba à 4 | T, 2BinF, BinC. | £2.50 | £1.00 | B | ||
| GUERRERO | O Domine Jesu Christe I (1570) à 4 II (1589) à 4 |
D/Tr, 2T, B. D/Tr, Tr/T, 2B. |
£2.50 (Ex 25p) £2.50(Ex25p) |
50p 50p |
G G |
||
| HANDEL | Concerto à 4 in C (Oboe) | 2Tr, T, B. | £4.50(Ex £1.00) | £2.50 | P | ||
| HANDEL | Concerto Grosso Op. 6 No.10 à 4 (3 movements) | Tr, T, BinF, BinC. | £4.00 (Ex 75p) | £2.50 | P | ||
| HANDEL | Overture in G à 4 | D, Tr, T, BinC. | £3.00 | £1.50 | P | ||
| HANDEL | Overture (Messiah) à 4 | D, Tr, T, B. | £3.00 | £1.00 | P | ||
| HANDEL | Overture to Berenice à 4 | Tr, T(Tr), BinF, BinC | £3.00 | £1.50 | P | ||
| HANDL | Regem natum à 4 | D/Tr, Tr/T, T, B. | £2.50 (Ex 25p) | 50p | G | ||
| HASSLER | Dixit Maria à 4 | D,Tr/T,T,B. | £1.50(Ex25p) | 50p | B | ||
| JENKINS | Fantasia à 4 No. 6 | D, Tr, T, B. | £2.50 | £1.00 | B | ||
| JENKINS | Pavan à 4 in D minor | D/Tr, Tr, T, B (F/C). | £1.50 (Ex 25p) | 50p | B | ||
| JENKINS | Pavan à 4 in E minor | D, Tr, T, B (F/C). | £1.50(Ex25p) | 50p | B | ||
| LASSUS | Exaltabo te Domine à 4 | D/Tr,2T,B. | £1.50(Ex25p) | 50p | B | ||
| LASSUS | Super flumina Babylonis à 4 | D, Tr, Tr/T, T/B. | £1.50 (Ex 25p) | 50p | B | ||
| LOBO | Cum turba plurima à 4 | D, Tr, Tr/T, B. | £2.50 | £1.00 | B | ||
| MANFREDINI | Christmas Concerto, Op 3 No 12 à 4 (or more) | Tr, T, BinF, BinC/CB | £2.50 | £2.00 | P | ||
| MARENZIO | Hodie Christus natus est à 4 | D, Tr, Tr/T, T/B | £3.00 | £1.00 | G | ||
| MENDELSSOHN | Two numbers from Elijah: O Rest in the Lord Verson I Version II He that sha!l endure |
Tr,T, BinF, BinC. D, Tr, T, B. D, Tr, T, B. |
£3.00 | £1.50 | L | ||
| MICO | 2 Fantasias à 4 (Set I) | 2D,Tr/T, B. | £2.50 | £1.00 | B | ||
| MICO | 4 Fantasias à 4 (Set II) | D, Tr, T, B. | £3.00 | £2.00 | B | ||
| MICO | 3 Fantasias à 4 (Set III) | D, Tr, T, B. | £3.00 | £2.00 | B | ||
| MICO | 4 Pavans à 4 | D, D (Tr),T, B. | £3.00 | £2.00 | B | ||
| MONTEVERDI | *** | Benedictus and Agnus Dei à 4 (1651) | D, Tr, Tr/T, B | £3.00 | £1.00 | G | |
| MONTEVERDI | *** | Credo (Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | £2.00 | G | |
| MONTEVERDI | Gloria (from Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | £1.00 | G | ||
| MONTEVERDI | Kyrie (from Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | £1.00 | G | ||
| MONTEVERDI | *** | Sanctus (Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | £1.00 | G | |
| MORLEY | 2 Madrigals à 4: 1. In everyplace. 2. Clorinda false | D, Tr, T, B. | £3.00 | £1.50 | G | ||
| MORLEY | Nolo mortem peccatoris à 4 | D/Tr, 2T, B | £2.50 (Ex 25p) | 50p | G | ||
| MORLEY | Now is the gentle Season à 4 | D/Tr, Tr/T, T, B. | £2.50 | £1.00 | B | ||
| MORLEY | 2 Quartets (from a ""Plaine and easie Introduction"") | D, Tr, T, B. | £3.00 | £1.00 | G | ||
| MORLEY | 3 Solemn Fancies à 4 | D/Tr, Tr/T, T, B. | £3.00 | £1.00 | G | ||
| MOZART | Ave verum corpus à 4 | D, Tr, T, B | £1.50 (Ex 25p) | 50p | L | ||
| ORD, Boris | Adam lay ybounden à 4 | D, Tr, T, B. | £2.50 (+ score) | - | L | ||
| PACHELBEL | Canon in D Version A | 3Tr, B. | £2.50 | £1.00 | P | ||
| PACHELBEL | Canon in D Version B | D, 2Tr, T/B. | £2.50 | £1.00 | P | ||
| PALESTRINA | Ave Maria à 4 | Tr, Tr/T, T, B. | £2.50 | £1.00 | B | ||
| PALESTRINA | Benedicta sit Sancta Trinitas à 4 | D, Tr, Tr/T, B. | £2.50 | £1.00 | B | ||
| PALESTRINA | Dies sanctificatus à 4 | D, Tr, Tr/T, B. | £2.50 | £1.00 | B | ||
| PALESTRINA | 11 Exercises on the Hexachord à 4 | 3T(Tr), B. | £6.00 (Ex £1.50) | £5.50 | B | ||
| PALESTRINA | Loquebantur variis linguis à 4 | D, Tr, Tr/T, B. | £2.50 | £1.00 | B | ||
| PALESTRINA | O Rex gloriae à 4 | D, Tr, Tr/T, B. | £2.50 | £1.00 | B | ||
| PALESTRINA | Ricercar del primo tuono à 4 | D, Tr, T, B. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del secundo tuono à 4 | Tr/T, 2BinF, BinC. | £2.5O | £1.00 | G | ||
| PALESTRINA | Ricercar del terzo tuono à 4 | Tr, Tr/T, T, B. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del quarto tuono à 4 | Tr/T, 2BinF, BinC. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del quinto tuono à 4 | D, Tr, T, B. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del sesto tuono à 4 | D/Tr, Tr/T, T, B. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del settimo tuono à 4 | T, 2BinF, BinC. | £2.50 | £1.00 | G | ||
| PALESTRINA | Ricercar del ottavo tuono à 4 | D/Tr, Tr/T, T, B. | £2.50 | £1.00 | G | ||
| PALESTRINA | Salvator mundi à 4 | D, Tr, Tr/T, T/B. | £2.50 | £1.00 | B | ||
| PALESTRINA | Sicut cervus à 4 | D, Tr/T,T,B. | £2.50 | £1.00 | B | ||
| PALESTRINA | Super flumina à 4 | D, Tr/T, T, B. | £2.50 | £1.00 | B | ||
| PRAETORIUS, M | En natus est Emanuel à 4 | D, 2Tr/T, B. | £1.50 (Ex 25p) | 50p | B | ||
| PURCELL | Fantazia à 4 (10.6.1680) | D, Tr, T, BinC | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (11.6.1680) | D, Tr, T, B. | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (14.6.1680) | D, Tr, T, B. | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (19.6.1680) | D, Tr, T, B | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (22.6.1680) | D,Tr,T,B | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (23.6.1680) | D, Tr, T, B. | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (30.6.1680) | D,Tr,T, BinC | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (19.8.1680) | D, Tr, T, B | £2.50 | £1.00 | B | ||
| PURCELL | Fantazia à 4 (31.8.1680) | D, Tr/T, T, BinC | £2.50 | £1.00 | B | ||
| PURCELL | Pavan à 4 in D or G | D, 2Tr, B OR Tr, 2T, BinC | £2.50 | 1.00 | B | ||
| PURCELL | Two Short Anthems à 4, I will give thanks, Thou knowest Lord | D, 2Tr/T, B. | £1.50(Ex25p) | 50p | P | ||
| REDFORD (attr) | *** | Rejoice in the Lord Alway à 4 | D, Tr, Tr/T, B | £3.00 | £1.00 | G | |
| SCHEIDT | 3 Consorts à 4 | D, Tr, T, B | £2.50 | £1.00 | B | ||
| SCHUBERT | 2 Themes, Andante ('Rosamunde'), Andantino | D, Tr (Div.), T (Div.), B | 2 scores in folder ex score |
£1.50 50p |
L | ||
| SCHÜTZ | Fantasia à 4 (SWV 61/62) | D/Tr, Tr/T, T, B. | £3.00 | £1.00 | G | ||
| TALLIS | *** | Euge caeli porta à 4 | Tr/T, T, BinF, BinC | £1.50 (Ex 25p) | 50p | G | |
| TALLIS | Hear the Voice and Prayer à 4 | Tr/T, T, T/B, B. | £2.50(Ex 25p) | 50p | B | ||
| TALLIS | If ye love me à 4 | 2Tr/T, T/B, B. | £2.50(Ex 25p) | 50p | G | ||
| TALLIS | O Lord, give Thy Holy Spirit à 4 | D/Tr, Tr/T, T, B | £2.50(Ex 25p) | 50p | G | ||
| TELEMANN | Concerto à 4 No.1 | 4Tr. | £3.00 | £1.50 | P | ||
| TELEMANN | Concerto à 4 No.2 | 4Tr. | £3.00 | £2.00 | P | ||
| TELEMANN | Sonata à 4 | 4 Tr. | £3.00 | £2.00 | P | ||
| TELEMANN | Suite à 4 in C (7 movements) | D, Tr, T, B. | £4.00 (Ex 80p) | £3.00 | P | ||
| TOMKINS | I heard a voice à 4 | D/Tr,T,T/B,B | £1.50 (Ex 25p) | 50p | B | ||
| TYE | 2 Easy Anthems à 4 | D, Tr, Tr/T, B | £3.00 | £1.00 | B | ||
| TYE | 3 More easy Anthems à 4 | D, 2Tr/T, B. | £3.00 | £1.00 | B | ||
| TYE | I will exalt Thee, O Lord à 4 | Tr, T, BinF, BinC | £2.50 | £1.50 | B | ||
| TYE | Praise ye the Lord à 4 | D, Tr/T, T, B. | £2.50 | £1.00 | B | ||
| VIADANA | Exultate Justi à 4 | D/Tr, Tr/T, T/B, B | £2.50 | £1.00 | B | ||
| VICTORIA | Ave Maria à 4 | Tr, Tr/T,T,B | £2.50 (Ex 25p) | £0.50 | G | ||
| VICTORIA | Ne Timeas, Maria à 4 | D/Tr, Tr, Tr/T, T/B. | £3.00 | £1.00 | G | ||
| VICTORIA | O magnum mysterium à 4 | D/Tr, Tr/T, T, B. | £3.00 | £1.00 | G | ||
| VICTORIA | O quam gloriosum à 4 | D/Tr, Tr/T, T, B. | £2.50 (Ex 25p) | 50p | G | ||
| VICTORIA | Vere languores nostros à 4 | 2D/Tr, Tr/T, T. | £3.50 | £1.00 | G | ||
| VIVALDI | Concerto à 4 in G major (1st mov.) | 2Tr, T, B. | £3.00 | £1.50 | P | ||
| VIVALDI | Concerto à 4 in G minor (5 movements) Op.3 No.11 | 2Tr, T, B. | £5.00 (Ex £1.00) | £3.00 | P | ||
| WARD | *** | Fantasia à 4 No 2 in C minor | D, Tr, T, B | £2.50 | £1.00 | B | |
| WARLOCK | Bethlehem Down à 4 | D/Tr, Tr/T, T/B, B. | Score and parts (Ex parts 25p each) |
£2.00 | L | ||
| WILLAERT | O magnum mysterium à 4 | D, Tr, Tr/T, B or Tr/T, 2BinF, BinC |
£2.50 | £1.00 | B | ||
| FIVE INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | |||||
| ALBINONI | Concerto à 5 in B Flat, Op.5, No 4 | 2Tr, 2T, B. | £3.00 | £2.50 | P | ||
| AMNER | He that descended à 5 | D, Tr, Tr/T, T, B. | £2.50 | £1.50 | B | ||
| AMNER | I will sing unto the Lord à 5 | Tr, 2T, BinF, BinF/C | £1.50 (Ex 25p) | £1.00 | B | ||
| AMNER | Remember not Lord à 5 | Tr, 2T, T/B, B. | £2.00 (Ex 25p) | £1.00 | B | ||
| AMNER | Thus sings that heavenly choir à 5 | 2D/Tr,Tr/T,T.B. | £3.00 | £1.50 | B | ||
| BACH, J.S. | Aus tiefer Not à 5 | D/Tr, Tr, T, BinF, BinC. | £2.50 | £1.50 | P | ||
| BACH, J.S. | Chorale Prelude: In Dir ist Freude à 5 | 2D, Tr,T, BinC. | £2.50 | £1.50 | P | ||
| BACH, J.S. | Concerto in D minor (from Violin Concerto in A minor) à
5 First mov.: (Allegro) Second mov: Andante Third mov.: Allegro assai |
2Tr, T, BinF, BinC. 2Tr, T, BinF, BinC. 2Tr, T, BinF, BinC. |
£3.00 £2.50 £3.00 |
£2.50 £1.50 £2.00 |
P P P |
||
| BACH, J.S. | Fugue à 5 'St. Anne's' | D, Tr, T, BinF, BinC. | £3.50 | £2.50 | P | ||
| BACH, J.S. | Jesu meine Freude à 5 | D, 2Tr, T, B. | £7.50 (Ex £1.50) | £6.00 | P | ||
| BATESON | TRI | Hark, hear you not? à 5 | D, Tr, Tr/T, T, B. | £2.50 | £1.50 | B | |
| BENNET | TRI | All creatures now à 5 | 2D, Tr, Tr/T, T/B. | £2.50(Ex25p) | £1.00 | G | |
| BOISMORTIER | Concerto à 5, Op 37 | Tr, 2T,BinF,BinC | £5.50 (Ex £1.00) | £5.00 | P | ||
| BOYCE | Allegro assai à 5 | D, 2Tr, T, B. | £2.50 | £1.00 | P | ||
| BYRD | Agnus Dei à 5 | D,Tr,T,Tr/T,B | £2.50 (Ex 25p) | £1.00 | G | ||
| BYRD | Arise Lord into Thy Rest à 5 | 2D/Tr, 2T, B | £2.50 (ex 25p) | £1.00 | G | ||
| BYRD | Browning (The leaves be green) à 5 (Revised Edition) | Tr, Tr/T, 2T, B. | £3.00 | £2.00 | G | ||
| BYRD | Credo à 5 | D, Tr, 2T, B | £3.00 | £3.00 | G | ||
| BYRD | Emendemus in melius à 5 | D, Tr, 2T, B | £2.50 (Ex 25p) | £1.00 | B | ||
| BYRD | Fantasia à 5 (Revised Edition) | D, Tr, 2T, B. | £3.00 | £2.00 | G | ||
| BYRD | From Virgin's Womb à 5 | D, D/Tr, Tr/T, T, B. | £2.50 (Ex25p) | £1.00 | G | ||
| BYRD | In resurrectione tua à 5 | D, Tr, 2T, B | £2.50 (Ex25p) | £1.00 | G | ||
| BYRD | Iustorum animae à 5 | 2D/Tr, 2T, B. | £2.50 (Ex25p) | 50p | G | ||
| BYRD | Kyrie and Gloria à 5 | D,Tr,2T,B | £3.00 | £2.00 | G | ||
| BYRD | Laetentur coeli à 5 | D,Tr,Tr/T,T,B | £3.00 | £1.50 | G | ||
